RoHS standard - reference material for Br, Cd, Cr, Hg and Pb

  EC-680 EC-681
  Certified Value
mg/kg (ppm)
Uncertainty Value
mg/kg (ppm)
Certified Value
mg/kg (ppm)
Uncertainty Value
mg/kg (ppm)
Ag  30.90 0.70 3.93 0.15
Br 808.00 19.00 98.00 5.00
Cd 140.80 2.50 21.70 0.70
Cl 810.00 16.00 92.90 2.80
Cr 114.60 2.60 17.70 0.60
Hg 25.50 1.00 4.50 0.15
Pb 107.60 2.80 13.80 0.70
S 0.67 0.07 78.00 17.00

The right EDXRF operation procedure

The detection limits of about 2 ppm for all 5 elements with filter selection,

And about 2 ppm for Pb, Hg, and Br and appr. 10 ppm for Cr and Cd with one universal filter.